Like-Kind Exchange Tax Filing Reports
These annual reports are similar to management reports; however, they include addition documents and details required to document Section 1031 Like Kind Exchange activity in IRS filings.
| Federal Reports | State Reports - Without Bonus Depreciation1 |
|---|---|
| 8824 Condensed | Gain Loss Summary |
| State 8824 Condensed (without bonus) | Depreciation Detail |
| Depreciation Detail | EOY Depreciation Summary |
| Gain Loss Detail | - |
| EOY Depreciation Summary | - |
| AMT Gain Loss Detail | California Reports |
| - | CA Depreciation Detail |
| Prior Year Reports2 | CA EOY Depreciation Detail |
| Federal Prior EOY Depreciation Summary | CA AMT Gain Loss Detail |
| State Prior CA EOY Depreciation Summary | CA Gain Loss Detail |
| - | State Prior Depreciation Summary |
1 The Like Kind Exchange system is capable of printing IRS Form 8824. However, client generally use the 8824 condensed listing for filing purposes.
2 Prior year reports allow clients to compare Like Kind Exchange Section 1031 matching activity across years.
FAM is a comprehensive feature rich product possessing the flexibility and functionality to easily adapt to our changing needs.
Susan C. Rich,
Manager, Income Taxes